| Land & Building | |
| Land Area | 14.54 Acres |
| Built Up Area | 0.6 Acres |
| Play Ground / Sports / Games Area | 1.98 Acres |
| Teaching / Learning | |
| Number of Class Rooms | 12 |
| Number of Tutorial Rooms | NIL |
| Number of Laboratories | 1 |
| Number of Seminar Rooms | NIL |
| Number of Conference Rooms | NIL |
| Number of Committee Rooms | NIL |
| Hostel | |
| Number of Seats in Boys' Hostel | 40 |
| Number of Seats in Girls' Hostel | N/A |
| Library | |
| Seating capacity in Library Reading Room | 35 |
| Number of Books in the Library | 6,191 |
| Number of Journals subscribed | 343 |
| Number of Multimedia Literature | N/A |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | N/A |
| Number of PIV or Higher PCs | 8 |
| Number of LAN Terminals | 6 |
| WiFi Connectivity | N/A |
| Type & Speed of Internal Connectivity | N/A |
| Teaching Tools / Aids | |
| Number of Televisions | NIL |
| Number of OHPs | NIL |
| Number of LCDs | NIL |
| Number of VCP/VCR | NIL |
| Others | |
| Auditorium | NIL |
| Gymnasium | NIL |
| Indoor Games | Carrom |
| Sports Facilities | Football, Volley Ball, Cricket |
| Number of Houses for Teachers | NIL |
| Number of Rooms in Guest House | NIL |
| Number of Common Rooms for Students | 2 |
| Health Centre / Medical Centre | NIL |
| Number of Cubicles / Rooms for Teachers | NIL |
| Common Rooms / Rooms for Teachers | 1 |
| Canteen for Students | 1 |
| Transport facility for students | NIL |




